Cumming Bros 17 vs 42 Manjumal Boyz
Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2024 | 7:15 pm | Spikers League | 2024 |
Results
Club | T | Outcome |
---|---|---|
Cumming Bros | 17 | Loss |
Manjumal Boyz | 42 | Win |
Cumming Bros
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Aji Menachery | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Jerome | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Riyas Sainudeen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Binoy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Syam | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Manjumal Boyz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tony Sunny | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Tony Alexander | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Aqueel Altaf | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | Shijas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
66 | Sanjo Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Live
17 - 427:15 pm
Cumming Bros
Manjumal Boyz