Kalady Killadis 49 vs 53 Arisummootil Brothers
Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2024 | 6:30 pm | Spikers League | 2024 |
Results
Club | T | Outcome |
---|---|---|
Kalady Killadis | 49 | Loss |
Arisummootil Brothers | 53 | Win |
Kalady Killadis
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sajith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Febin Mathew | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Jikku | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Arun Venugopal | 0 | 0 | 0 | 0 | 0 | 0 | |||||
73 | Sinu Paul | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Arisummootil Brothers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brijesh George | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Shameej Mohd Ali | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Nishad | 0 | 0 | 0 | 0 | 0 | 0 | |||||
66 | Rafi | 0 | 0 | 0 | 0 | 0 | 0 | |||||
94 | Josin Jose | 0 | 0 | 0 | 0 | 0 | 0 | |||||
99 | Binish Antony | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Live
49 - 536:30 pm
Kalady Killadis
Arisummootil Brothers