Kalady Killadis 42 vs 37 Cumming Bros
Recap
Kalady Killadis vs Cumming Bros
Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2024 | 8:00 pm | Spikers League | 2024 |
Results
Club | T | Outcome |
---|---|---|
Kalady Killadis | 42 | Win |
Cumming Bros | 37 | Loss |
Kalady Killadis
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sajith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Febin Mathew | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Jikku | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Arun Venugopal | 0 | 0 | 0 | 0 | 0 | 0 | |||||
73 | Sinu Paul | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Cumming Bros
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Aji Menachery | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Jerome | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Riyas Sainudeen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Binoy Thomas | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Syam | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Live
42 - 378:00 pm
Kalady Killadis
Cumming Bros